Relación: Coinciden
iNaturalist Chile | Catalogue of Life | |
---|---|---|
Reino Animalia (padre: Estado de la materia Life) | Coinciden | Reino Animalia (padre: Estado de la materia Life) |
Cobertura descendente: rango orden
Completado: sí
Taxón adjunto | Rango | Rango de cobertura descendente | Fuente |
---|---|---|---|
Mollusca | Filo | Subespecie | MolluscaBase |
Tardigrada | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Echinodermata | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Chordata | Filo | Especie | Catalogue of Life: 2019 Annual Checklist |
Gnathifera | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Nemertea | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Cnidaria | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Platyhelminthes | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Dicyemida | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Placozoa | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Xenacoelomorpha | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Annelida | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Porifera | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Ctenophora | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Bryozoa | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Loricifera | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Priapulida | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Cycliophora | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Orthonectida | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Gnathostomulida | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Chaetognatha | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Acanthocephala | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Entoprocta | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Kinorhyncha | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Phoronida | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Hemichordata | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Gastrotricha | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Nematoda | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Rotifera | Filo | Subespecie | |
Brachiopoda | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Curadores de grupos:
Taxón marcado |
---|
Mollusca |
Tardigrada |
Pterygota |
Hymenoptera |
Hymenoptera |
Hymenoptera |
Entomobryomorpha |
Notas marco del taxón:
iNaturalist is using the World Registry of Marine Species (WoRMs) for coarse level Animal taxonomy. There are several deviations to account for issues with WoRMs, generally gaps for mainly terrestrial groups such as Insects